| Total Length | 2622 mm |
| Total Width | 1240 mm |
| Total Height with SunTop | 2012 mm |
| Total Height without SunTop | 1280 mm |
| Ground Clearance | 200 mm |
| Battery Options | Lithium 48V 105Ah | Lead Acid 12V 150Ah |
| Range per Charge | 60-80 km /charge* |
| Max Forward Speed | >25 km / hour |
| Suspension | Individual Hydraulic |
| Controller | 350 Amps |
| Tyre | 205 x 50 x R10 |
| Rim Type | Alloy Wheels |
| Motor | 4 kW |
Price:
![]() |
SAERA ELECTRIC AUTO LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |