| Total Length | 4750 mm |
| Total Width | 1240 mm |
| Total Height with SunTop | 2012 mm |
| Total Height without SunTop | 1280 mm |
| Ground Clearance | 200 mm |
| Battery Options | Lithium 48V 160Ah | Lead Acid 8 V 180Ah |
| Range per Charge | 60-80 km /charge* |
| Max Forward Speed | >25 km / hour |
| Suspension | Individual Hydraulic |
| Controller | 400 Amps with Hill Assist |
| Tyre | 205 x 50 x R10 |
| Rim Type | Alloy Wheels |
| Motor | 5 kW |
Price:
![]() |
SAERA ELECTRIC AUTO LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |